Just a sneak peak on some of the weapons we have created for Death Raiders so far, and their attributes. You can notice some weird numbers:
For example, Halberd's 0D3 means 0 dice of 3 faces. "That doesn't look too dangerous, it could as well be 0D200, couldn't it?". Well, your own strength will, of course, add dice to the equation.
This is only the first approach, and again, this table is subject to future changes and adjustments.
All this pictures where made using the RL Tiles (either by using them directly or by re-working them or using them as base).
- Reach is self-explanatory, I hope. The higher the number, the further your character can attack.
- T_dmg stands for damage type (slashing, blunting or piercing).
- T_weapon is the basic "famility" the weapon belongs to.
- Cost means how many action points it takes to do a basic attack with that weapon.
- Attack represents how easy it is to impact an enemy.
- Dmg means damage, and represents how much damage the weapon can inflict.
- Req. stands for requirements, and basically states the initial attribute points the weapon takes when you equip it.
For example, Halberd's 0D3 means 0 dice of 3 faces. "That doesn't look too dangerous, it could as well be 0D200, couldn't it?". Well, your own strength will, of course, add dice to the equation.
This is only the first approach, and again, this table is subject to future changes and adjustments.
| Name | Image | Reach | T_dmg | T_weapon | Cost | Attack | Dmg | Req. |
| Halberd | 3 | Sls | Halberd | 4 | 2D3 | 0D3 | Str:4 Acc:2 Agi:2 | |
| Light Halberd | 3 | Sls | Halberd | 4 | 2D3 | 0D2 | Str:3 Acc:2 Agi:2 | |
| Heavy Halberd | 3 | Sls | Halberd | 4 | 2D3 | 0D4 | Str:5 Acc:2 Agi:2 | |
| Heavy Sword | 1 | Sls | Sword | 4 | 2D3 | 2D3 | Str:2 Acc:1 Agi:1 | |
| LongSword | 2 | Sls | Sword | 4 | 2D3 | 2D2 | Str:1 Acc:2 Agi:1 | |
| Short Sword | 1 | Sls | Sword | 3 | 2D3 | 2D2 | Str:1 Acc:2 Agi:1 | |
| Bastar Sword | 2 | Sls | Sword | 4 | 2D3 | 2D3 | Str:3 Acc:1 Agi:1 | |
| Dagger | 1 | Sls | Sword | 2 | 2D4 | 2D1 | Str:1 Acc:2 Agi:1 | |
| Greatsword | 2 | Sls | Sword | 4 | 2D2 | 2D4 | Str:4 Acc:1 Agi:1 | |
| Heavy Greatsword | 3 | Sls | Sword | 4 | 1D2 | 2D4 | Str:5 Acc:1 Agi:1 | |
| Hand axe | 1 | Sls | Axe | 6 | 1D3 | 6D2 | Str:1 Agi:2 | |
| Battle Axe | 1 | Sls | Axe | 6 | 1D3 | 6D3 | Str:2 Agi:2 | |
| Two-handed Gunear Battle Axe | 1 | Sls | Axe | 6 | 1D2 | 6D5 | Str:4 Agi:2 | |
| Two-handed Battle Axe | 1 | Sls | Axe | 6 | 1D2 | 6D4 | Str:3 Agi:2 | |
| War Spear | 4 | Prc | Spear | 6 | 1D3 | 1D3 | Str:4 | |
| Heavy Spear | 4 | Prc | Spear | 6 | 1D2 | 1D4 | Str:5 | |
| Spear | 3 | Prc | Spear | 6 | 1D3 | 1D3 | Str:3 | |
| Gangratic Sledgehammer | 1 | Bln | Mace | 8 | 1D2 | 0D6 | Str:5 | |
| Sledgehammer | 1 | Bln | Mace | 8 | 1D2 | 0D5 | Str:4 | |
| War Hammer | 1 | Bln | Mace | 6 | 1D2 | 0D4 | Str:3 | |
| Combat Mace | 1 | Bln | Mace | 6 | 1D3 | 0D3 | Str:2 | |
| Light Mace | 1 | Bln | Mace | 6 | 1D3 | 0D2 | Str:1 | |
| War Flail | 1 | Bln | Flail | 3 | 0D2 | 0D4 | Str:4 Acc:2 Agi:2 | |
| Flail | 1 | Bln | Flail | 3 | 0D3 | 0D3 | Str:3 Acc:2 Agi:2 | |
| Flagellant's Flail | 1 | Bln | Flail | 2 | 0D3 | 0D2 | Str:2 Acc:2 Agi:2 | |
| Combat Scythe | 1 | Prc | Pick | 5 | 0D2 | 0D4 | Str:4 Acc:2 | |
| Pick | 1 | Prc | Pick | 5 | 0D3 | 3D3 | Str:2 Acc:2 | |
| Tirtic Pick | 2 | Prc | Pick | 5 | 0D3 | 3D3 | Str:3 Acc:2 | |
| Dormenian Longsword | 3 | Prc | Fencing | 3 | 0D3 | 0D3 | Str:4 Acc:3 Agi:2 | |
| Aglacian Dagger | 1 | Prc | Fencing | 1 | 0D2 | 0D2 | Str:1 Acc:3 Agi:2 | |
| Fedder Sword | 2 | Prc | Fencing | 2 | 0D3 | 0D2 | Str:2 Acc:3 Agi:2 | |
| Trilbanson Sword | 2 | Prc | Fencing | 3 | 0D3 | 0D3 | Str:3 Acc:3 Agi:2 |
All this pictures where made using the RL Tiles (either by using them directly or by re-working them or using them as base).

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=e0a33d94-059d-412d-b6a7-12fb2f3e746f)
Looks like fun and interesting. I wish I could play any game created for you. Catalan kisses!!!
Thanks! Let's hope soon you'll probably be able to!